CX910 Ultra-high stability and low phase noise crystal oscillator
Learn about our ultra-high stability and low phase noise crystal oscillators
The CX910 is a four-output, dual-temperature, highly stable crystal oscillator. It utilizes SC-cut high-precision crystals, a customized low-noise oscillation circuit, and a pure copper temperature control system. Its phase noise reaches -126dBc/Hz at 1Hz. Internal independent voltage regulation and separate temperature control effectively reduce interference. A multi-stage linear regulator reduces core power supply noise to the nanovolt level, significantly improving phase noise and short-term stability performance at 10MHz output. It is suitable for radar, electronic countermeasures, aerospace measurement and control, and standard phase noise measurement scenarios.
Learn about our ultra-high stability and low phase noise crystal oscillators
The CX910 is a four-output, dual-temperature, highly stable crystal oscillator. It utilizes SC-cut high-precision crystals, a customized low-noise oscillation circuit, and a pure copper temperature control system. Its phase noise reaches -126dBc/Hz at 1Hz. Internal independent voltage regulation and separate temperature control effectively reduce interference. A multi-stage linear regulator reduces core power supply noise to the nanovolt level, significantly improving phase noise and short-term stability performance at 10MHz output. It is suitable for radar, electronic countermeasures, aerospace measurement and control, and standard phase noise measurement scenarios.
Important Features
- Near-end phase noise down to ≤ -126dBc/Hz@1Hz
- Stability can be reached 1.2E-13/1s,3E-13/100s
- 4 low noise high isolation output
Important Features
| Test Item | Condition | Technical Indicators |
|---|---|---|
| Output frequency | Standard layout | 10MHz |
| Frequency stability(1s@10MHz) | standard | ≤5×10-¹³ |
| Frequency stability(1s@10MHz) | Option A1 | ≤2×10-¹³ |
| Frequency stability(1s@10MHz) | Option A2 | ≤1.2×10-¹³ |
| Frequency stability(1s@10MHz) | Option A3 | ≤1.1×10-¹³ |
| Frequency stability (10s@10MHz) | Standard:≤5×10⁻¹³;A1:≤3×10⁻¹³;A2/A3:≤2×10⁻¹³ | |
| Frequency stability(100s@10MHz) | All options: ≤5×10⁻¹³ | |
| Phase noise (1Hz) | Standard:≤-120;B1:≤-123;B2:-125;B3:-126 dBc/Hz | |
| Phase noise (10Hz) | Standard:≤-143;B1:≤-145;B2:≤-147;B3:≤-148 dBc/Hz | |
| Phase noise (100Hz) | ≤-155 dBc/Hz (all options) | |
| Phase noise (1kHz) | ≤-160 dBc/Hz (all options) | |
| Phase noise (10kHz) | ≤-163 dBc/Hz (all options) | |
| Phase noise (100kHz) | ≤-163 dBc/Hz (all options) | |
| Aging rate (1 day) | Standard: ≤3×10⁻¹⁰; Option C1: ≤1×10⁻¹⁰ | |
| Aging rate (1 month) | ≤3 × 10-⁹ | |
| Aging rate (the first year) | ≤3 x 10-⁸ | |
| Aging rate (ten years) | ≤2.5×10-⁷ | |
| Frequency control | Pressure control voltage range | 0~5V,Positive slope |
| Frequency control | Frequency regulation range | ≥±1×10-⁷ |
| Wave shape | Sine wave | |
| Output power | ≥7dBm | |
| Output impedence | 50Ω | |
| Harmonic | ≤-40dBc | |
| Clutter | ≤-80dBc | |
| Working temperature | 0℃~+40℃ | |
| Storage temperature | -55℃~+125℃ | |
| Power supply | +14~18VDC,The current≤1.5A | |
| External Dimension | 5inch × 3inch × 3inch |
Typical phase noise
Frequency stability typical value
产品型号一览表
| 特点参数 | T710 | T760 | T640 | T770 | TRA85 | TRS75 | TCA55 | TRM60 | CX5228 | CX910 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 外同步输入 | GNSS | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| 1PPS | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
| 10MHz | — | — | — | ✓ | — | — | — | — | — | — | |
| 频率输出 | 10MHz正弦波 | 8路 | 4路 | 4路 | 5路 | 1-way | 1-way | — | — | 1-way | 4路 |
| 10MHz方波 | 6路 | — | — | — | — | — | 1-way | 1-way | — | — | |
| 可选 | 1/5MHz | 100MHz | 100MHz | 5/100MHz | — | — | — | — | — | — | |
| — | NTP | IRIG-B | — | — | — | — | — | — | — | ||
| Stability | 1s | <3E-12 | <5E-12 | <3E-12 | ≤4E-13 | ≤ 3×10⁻¹² | ≤ 6×10⁻¹² | ≤ 8×10⁻¹¹ | ≤ 3×10⁻¹¹ | ≤ 1.5×10⁻¹³ | ≤ 1.1×10⁻¹³ |
| 10s | <3E-12 | <5E-12 | <3E-12 | ≤3E-13 | ≤ 1.5×10⁻¹² | ≤ 2×10⁻¹² | ≤ 2.5×10⁻¹¹ | ≤ 1×10⁻¹¹ | ≤2×10-¹³ | ≤2×10-¹³ | |
| 100s | <3E-13 | <5E-13 | <5E-12 | ≤7E-14 | ≤ 5×10⁻¹³ | ≤ 6×10⁻¹³ | ≤ 8×10⁻¹² | ≤ 3×10⁻¹² | ≤4×10⁻¹³ | ≤5×10-¹³ | |
| 日(GNSS锁定) | <1E-12 | <1E-12 | <1E-12 | ≤3E-14 | — | — | — | — | — | — | |
| Phase noise | 1Hz | ≤-95dBc/Hz | ≤-95dBc/Hz | ≤-100dBc/Hz | ≤-120dBc/Hz | ≤ -95dBc/Hz | ≤ -85dBc/Hz | ≤ -50dBc/Hz | ≤ -85dBc/Hz | ≤ -123 | -126* |
| 10Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-140dBc/Hz | ≤ -130dBc/Hz | ≤ -120dBc/Hz | ≤ -80dBc/Hz | ≤ -120dBc/Hz | ≤ -145 | ≤ -148 | |
| 100Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-155dBc/Hz | ≤ -150dBc/Hz | ≤ -145dBc/Hz | ≤ -115dBc/Hz | ≤ -140dBc/Hz | ≤ -155 | ≤ -155 | |
| 1kHz | ≤-155dBc/Hz | ≤-155dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -150dBc/Hz | ≤ -130dBc/Hz | ≤ -140dBc/Hz | ≤ -160 | ≤ -160 | |
| 10kHz | ≤-158dBc/Hz | ≤-158dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -155dBc/Hz | ≤ -140dBc/Hz | ≤ -145dBc/Hz | ≤ -165 | ≤ -163 | |
| distortion | Harmonic | ≤-45dBc | ≤-45dBc | ≤-45dBc | — | ≤ -30dBc | ≤ -30dBc | — | ≤ -80dBc | ≤ -40dBc | ≤ -40dBc |
| Non-harmonic | ≤-80dBc | ≤-80dBc | ≤-80dBc | — | ≤ -80dBc | ≤ -70dBc | — | — | ≤ -80dBc | ≤ -80dBc | |
| Pulse output | Number of way | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | — | — |
| Synchronization accuracy | 20ns | 20ns | 20ns | 10ns | — | — | — | — | — | — | |
| Frequency drift rate | /day | — | — | — | — | ±5×10⁻¹³ | ±1×10⁻¹² | ≤3×10-¹¹¹ | ±3×10⁻¹² | ≤3×10-¹⁰ | ≤1×10-¹⁰ |
| 物理电气特性 | Working temperature | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -40℃~+65℃ | -40℃~+65℃ | -40℃~+85℃ | -40℃~+75℃ | -20℃~+70℃ | 0℃~+40℃ |
| 存健温度 | -45℃~+85℃ | -45℃~+85℃ | -45℃~+75℃ | -55℃-+85℃ | -40℃~+85℃ | -40℃~+85℃ | -55℃~+125℃ | -55℃~+100℃ | -40℃~+85℃ | -55℃~+125℃ | |
| power supply | 220V±20% | 220V±20% | 220V±20% | 220V±20% | +12V~+15V或+24V | +12V~+15V,±4% | +3.3V±5% | +5V±4% | +12VDC | +14~+125℃ | |
| Rate of work | 50W | 60W | 60W | 预热70W,稳态≤30W | 预热≤45W,稳态≤15W | 预热≤28.5W,稳态≤14.5W | 预热≤10W,稳态≤1.8W | 预热≤15W,稳态≤8W | ≤7.2W | ≤27W | |
| External Dimension | 2U半宽 | 2U | 2U | 2U | 116mm×79mm×38mm | 68mm×68mm×18mm | 41mm×36mm×17mm | 51mm×51mm×18mm | 50mm×50mm×19mm | 5inch×3inch×3inch | |
| Weight | 2Kg | 5Kg | 3.5Kg | 5kg | ≤500g | ≤300g | ≤50g | <100g | — | — | |
| 驯服及守时 | After 24h of synchronization | 200ns | 200ns | 10us | 30ns(同步20d后) | 同步24h后≤1us | ≤1us | — | ≤1us | — | — |
选择我们的产品,不仅是选择一套方案,更是选择一个随时响应的技术伙伴