T220-V VPX Time Synchronization Card
Learn About Our VPX Time Synchronization Solutions
The T220-V VPX Time Synchronization Card is designed for high-reliability systems such as embedded computing, communication control, and synchronized data acquisition. Featuring a fully enclosed 3U VPX design, it can be directly integrated into a VPX chassis to provide a compact time synchronization solution. The product uses GPS/Beidou satellites as its time reference and features a built-in GNSS receiver and a highly stable temperature-compensated crystal oscillator (TCXO). It can output various time signals, including NTP, 1PPS, TOD, and B-DC, to meet the synchronization requirements of systems and peripheral devices. When satellite signals are abnormal or interrupted, the onboard clock enters a time-holding state to maintain time continuity, thereby reducing the risk of system out-of-sequence events and interruptions. The product features high integration and environmental adaptability.
Suitable for applications such as industrial automation, communications, power systems, radio navigation monitoring, synchronous data acquisition, and precision time-frequency comparisons.
Important Features
- Supports GPS/Beidou time input
- Built-in high-stability temperature-compensated crystal oscillator
- Offers a variety of ways to display time information
- Fully Enclosed 3U VPX Form Factor
Important Features
| Test Item | Product Features | Specifications/Parameters |
|---|---|---|
| Input signal | GNSS receiver | Path: Path 1 |
| Signal Frequency: GPS L1, BD B1 | ||
| Timing accuracy: better than 30 ns (RMS) | ||
| Sensitivity: -145 dBm (Beidou), -147 dBm (GPS) | ||
| Capture time: ≤2 minutes | ||
| Physical Interface: SMA 50 Ω | ||
| Output signal | 1PPS pulse | Channel: 1; Signal Level: RS422 |
Time-keeping accuracy: ≤30 ns (RMS) | ||
Phase: Configurable from -1024 to 1023 ns; Pulse width: Configurable from 1 μs to 999 ms; | ||
| NTP Time Synchronization | Path: Path 1 | |
Accuracy: ≤2 ms | ||
Protocols: V1, V2, V3, V4, SNTP; MD5 encryption | ||
Performance: ≥10,000 cycles/s | ||
| Port: 1×100/1000Base-T (RJ45) | ||
| TOD output | Channel: Channel 1; RS422 | |
| Frame Format: NMEA 0183, ZDA Statement | ||
| Baud rate: 9600/115200 (configurable) | ||
| B-DC Output | Channel: Channel 1; RS422 | |
Frame Format: IEEEstd1344-1995/GJB2991A-2008 (configurable) | ||
Time zone: Adjustable from -12 to 12; Phase: Adjustable from -1024 to 1023 ns | ||
| Other | OCXO | Accuracy: ≤2E-8 (factory-calibrated); frequency can be manually calibrated |
Stability: ≤5E-11/1s | ||
| Aging: ≤5E-10/day | ||
| Physical and environmental parameters | Power Supply: 12 VDC, powered via VPX slot | |
Humidity: 95% non-condensing | ||
Dimensions: 3UVPX, custom | ||
Operating temperature: -40°C to +60°C; Storage temperature: -40°C to +80°C |
System Block Diagram
When you choose our products, you’re not just choosing a solution—you’re choosing a technical partner who’s always there to respond to your needs.