T220-X PXI/PXIe 授时卡
Learn about our PC timing solutions
T220-X 3U PXI/PXIe授时卡面向自动测试、同步采集及工业控制等PXI/PXIe模块化系统,提供多源高精度时间同步与统一触发能力。支持卫星、B码、PPS+TOD及PTP等参考源接入,并通过PXI/PXIe总线实现主机时间同步与定时中断,保障系统及多设备间时间一致性。产品支持PTP主从时钟、NTP服务、PPS、TOD及IRIG-B等功能,内置高稳恒温晶振用于驯服与守时。PXIe版本支持背板10MHz时钟与TRIG触发,前面板可扩展10MHz及多路定时输出。
适用于自动化测试、多设备同步采集、通信、电力、交通及精密时频比对等应用。
Important Features
- Support GPS and Beidou receivers
- Support B code, 1PPS+Tod as reference source input
- Support IEEE-1588 V2 protocol (master clock provides external time service)
- Support GPS/BD taming local constant temperature crystal oscillator
- Support B code, 1PPS+Tod, programming pulse external timing
- Support Windows system and provide rich software interfaces
- PXI interface, compatible with various industrial computers
Important Features
| Product Features | Specification name | Indicator parameters |
|---|---|---|
| Time reference - GPS/BD2 | Frequency | GPS L1 frequency, BeiDou 2 B1 frequency |
| Accuracy | ≤30ns(RMS) | |
| interface | MCX | |
| 1PPS pulse | Number of way | 1-way |
| Pulse Width | 50ns | |
| Level | LVTTL | |
| rising edge | ≤10ns | |
| interface | SCSI | |
| Programmable pulse output | Number of way | 2-way |
| Level | LVTTL | |
| Cycle adjustment range | 100us~1s | |
| Pulse width range | 200us~999900us | |
| Stepping | 10ns | |
| interface | SCSI | |
| Input/Output - TOD | Number of way | 1-way |
| Accuracy | 50ns | |
| Level | RS232 | |
| interface | SCSI | |
| Output - IRIG-B | Number of way | 1-way |
| Level | RS422 | |
| Accuracy | 100ns | |
| Frame format | gjb2991-2008/ieee1344 | |
| interface | SCSI | |
| PTP optional | Number of way | 1-way |
| Version | IEEE1588 V2 (Master Clock Type) | |
| Synchronization accuracy | 100ns (point-to-point) | |
| model | Support 1Step and 2Step | |
| protocol | Supports ETH, UDP, IPv4, IPv6, and Telnet | |
| interface | 10/100/1000M adaptive RJ45 | |
| Software Features | operating system | Supports Windows 7 64/32 bit, Linux (other operating systems can be customized) |
| Provide driver, API interface function and test program | ||
| Interface - PCI | size | 3U standard PXI size |
| power supply | PXI slot power supply | |
| Local Clock - OCXO | Accuracy | ≤5E-12 After locking, 24-hour average |
| Stability | ≤5E-11/1s | |
| aging | ≤5E-10/day | |
| Physical and environmental parameters | size | Standard PXI size card |
| power supply | PXI slot power supply | |
| Working temperature | -40℃~+80℃ | |
| Storage temperature | -55℃~+85℃ | |
| humidity | 95% non-condensing |
System Block Diagram
选择我们的产品,不仅是选择一套方案,更是选择一个随时响应的技术伙伴